This article will explain how to access and build reports. Reports are a feature available to all users on the system - and are exceptionally helpful for managing workloads - they're not just for managers!
TABLE OF CONTENTS
Accessing Reports
You can access reports by click "Reports" in the left-hand navigation panel.
Report Types
Once on the reports page, you'll have a variety of options available to you and the most appropriate option depends on what you'd like to do. Beneath each Report type is a small description of what it is for, such as the below example.
Note: The different report types have different fields available to report on. For example, within the "Case List Report" we can report on questions relating to the case, the client and tasks on that client record. Below are other examples of question types and which type of report you could use to report on them.
Question Type | What's it for? | Report Type |
---|---|---|
HPA2 (Homelessness) | ||
Case | Questions related to cases e.g. "Reason for Approach". Case questions are asked each time the customer approaches. | Case List Report People List Report TA Tenancy List Report Review Report |
Client | Questions related to the Client e.g "phone number" or "email". | Case List Report TA Tenancy List Report People List Report Review Report |
Person / People | Questions related to Household Members (HM). You can answer these questions for each HM. | People List Report |
Property | Questions relating to TA Properties e.g. "Bedrooms" | TA Property List Report TA Tenancy List Report |
Tenancy | Questions relating to TA Tenancies e.g. "Tenancy Start Date" | TA Tenancy List Report |
Task Type | Tasks within this module e.g. "Eligibility" | Case List Report |
HRS (Housing Related Support) | ||
Client | Questions relating to the Client e.g. "Reason for Referral" | HRS Client List Report (Support) HRS Client List Report (Waiting Lists) |
Person | Questions relating to Household Members (HM) e.g. "Mental Health Needs" | HRS People List Report (Support) HRS People List Report (Waiting Lists) |
Support | Questions relating to entering and ending a support placement e.g. "Support Start Date" | HRS Client List Report (Support) HRS People List Report (Support) |
Service | Questions relating to a Service e.g. "Description" | HRS Client List Report (Support) HRS Client List Report (Waiting Lists) |
Provider | Questions relating to a Provider of Services e.g. "Name" | HRS Client List Report (Support) HRS Client List Report (Waiting Lists) |
Waiting List | Questions relating to a Waiting List e.g. "Date added to the Waiting List" | HRS Client List Report (Waiting Lists) |
Block | Questions relating to Blocks e.g. "Name" | HRS Client List Report (Support) HRS People List Report (Support) |
Task Type | Tasks within this module e.g. "Client Details" | HRS Client List Report (Support) HRS Client List Report (Waiting Lists) |
Lettings | ||
Client | Questions related to an application e.g. "Band" or "Band Date" | Generic List Report |
Person | Questions related to Household Members (HM). You can answer these questions for each HM. | Generic List Report |
Property | Questions relating to Advert Properties e.g. "Bedrooms" | Generic List Report |
Shortlist | Questions relating to Shortlists e.g "Let Date" | Generic List Report |
Nomination | Questions relating to Nominations e.g. "Refuse Reason" | Generic List Report |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article